Danfoss H1P Closed Circuit Axial Piston Pump
Danfoss H1P Closed Circuit Axial Piston Pump
Danfoss H1P is a variable displacement axial piston pump intended for closed circuit medium power applications. At Rexton Hydraulic, we offer repair, sales and maintenance services of Danfoss H1P Closed Circuit Axial Piston Pump located in Delhi, India.
- Series : Danfoss H1P
- Axial Piston Single and Tandem Variable Displacement Pump
- Model : 045 / 053 / 060 / 068 / 069 / 078 / 089/ 100 / 115 / 130 147 / 165 / 210 / 250 / 280
- H1P High Power Variable Pumps
- Minimum Pressure 420 Bar (Psi 6092)
- Maximum Pressure 480 Bar (Psi 6962)
- It is used in Agriculture, construction, Crane and material handling, forestry, heavy-machinery – excavators, dumpers, loaders and cranes
Share Product:
Danfoss H1P Closed Circuit Axial Piston Pump is an addition to Danfoss' H1 family, specially designed for the used in mobile applications. These pumps are developed in closed-circuit axial piston variable displacement, provides high performance even in demanding conditions. Based on our company’s decades of experience, the H1P will provide you with the highest quality and standards, as well as best-in-class, innovative, and efficient technology.
These pumps are available in 15 different displacements from 45 cm3 to 280 cm3 [2.75 in3 to 17.10 in3], with a nominal pressure 380 and maximum pressure up-t0 480. These pumps comes with an integral electro-hydraulic servo system, which precisely controls the rate and direction of hydraulic flow with minimal servo pressure. Constructed with durable materials, these pumps meet the demands of harsh work conditions for applications in construction, forestry, and agriculture machines.
Danfoss H1P pumps are available with various features such as Gerotor charge pump design, pressure-balanced port plates. With their compact design and simplified part structure, they enables easier machine operation with high performance and low noise levels. Furthermore, these pumps comes with multiple control options including Electrical Displacement Control (EDC), Fan Drive Control (FDC), and Automotive Control (AC), ensuring versatility across diverse applications.
Characteristics
- Construction: Durable, robust design meets the demands of harsh work conditions for applications in construction, forestry, and agriculture machines
- Material handling: PLUS+1® delivers precision control. Pump dimensions fit any design
- Specialty: Conversion capability fits a myriad of machine types
Technical Specifications
Technical Data
Feature | 045 | 053 | 060 | 068 | 069 | 078 | 089 | 100 | 115 | 130 | 147 | 165 | 210 | 250 | 280 |
Displacement cm³ [in³] | 45.0 [2.75] | 53.8 [3.28] | 60.4 [3.69] | 68.0 [4.15] | 69.2 [4.22] | 78.1 [4.77] | 89.2 [5.44] | 101.7 [6.21] | 115.2 [7.03] | 130.0 [7.93] | 147.2 [8.98] | 165.1 [10.08] | 211.5 [12.91] | 251.7 [15.36] | 280.2 [17] |
Rated speed, min⁻¹ (rpm) | 3400 | 3400 | 3500 | 3500 | 3500 | 3500 | 3300 | 3300 | 3200 | 3200 | 3000 | 3000 | 2600 | 2600 | 2600 |
Max. speed, min⁻¹ (rpm) | 3500 | 3500 | 4000 | 4000 | 4000 | 4000 | 3800 | 3800 | 3400 | 3400 | 3100 | 3100 | 2800 | 2800 | 2800 |
Max. working pressure, bar [psi] | 420 [6092] | 380 [5511] | 420 [6092] | 380 [5511] | 450 [6527] | 450 [6527] | 450 [6527] | 450 [6527] | 450 [6527] | 450 [6527] | 450 [6527] | 450 [6527] | 450 [6527] | 450 [6527] | 420 [6092] |
Max. pressure, bar [psi] | 450 [6527] | 400 [5802] | 450 [6527] | 400 [5802] | 480 [6962] | 480 [6962] | 480 [6962] | 480 [6962] | 480 [6962] | 480 [6962] | 480 [6962] | 480 [6962] | 480 [6962] | 480 [6962] | 450 [6527] |
Weight dry, kg [lb] (without PTO/filter) | single: 41 [90] tandem: 65 [143] | single: 41 [90] tandem: 65 [143] | single: 50 [110] tandem: 96.2 [212] | single: 50 [110] tandem: 96.2 [212] | 56 [123] | 56 [123] | 62 [137] | 62 [137] | 83 [187] | 83 [187] | 96 [211] | 96 [211] | 163 [360] | 163 [360] | 163 [360] |
Mounting flange | SAE B, 2-bolt | SAE B, 2-bolt | SAE C, 4-bolt | SAE C, 4-bolt | SAE C, 4-bolt | SAE C, 4-bolt | SAE C, 4-bolt | SAE C, 4-bolt | SAE D, 4-bolt | SAE D, 4-bolt | SAE D, 4-bolt | SAE D, 4-bolt | SAE E, 4-bolt | SAE E, 4-bolt | SAE E, 4-bolt |
Applied pressures above maximum working pressure requires Danfoss application approval.
Product Models
Coming Soon