Danfoss Frame H Open Circuit Axial Piston Pump – Series 45
Danfoss Frame H Open Circuit Axial Piston Pump – Series 45
Danfoss Frame H pumps is an open-circuit piston pumps are indented to meet the diverse needs of the mobile equipment market. At Rexton Hydraulic, we provide high quality services for Danfoss Frame H Open Circuit Axial Piston Pump – Series 45 repair, sales and maintenance.
- Axial Piston Variable displacement Pump
- Series 45 Frame H Pump
- Model : H57B , H75D .
- H57B Minimum Pressure 310 Bar [4495 Psi]
- Maximum Pressure 400 Bar [5800 Psi]
- H75D Minimum Pressure 210 Bar [3045 Psi]
- Maximum Pressure 300 Bar [4350 Psi]
- Open circuit
Share Product:
Danfoss Frame H Open Circuit Axial Piston Pump - Series 45 is a variable displacement axial piston pump for open circuit applications. These pumps are designed to optimize performance, size, and cost, matching the work function requirements of the demanding mobile applications. Danfoss Frame H pumps are available with a dual-servo piston design combined with a cradle-type swashplate, which ensures precise control of fluid flow and high volumetric efficiency.
These pumps are available in two displacements, H57B and H75D, with a minimum pressure range of 210 bar and a maximum pressure range up to 410 bar. With a full line of displacements, controls, and mounting options, the Series 45 modular design approach reduces your time to market and provides a more competitive, reliable product to your customers. Furthermore, these pumps are available in various control options, such as optimized fan drive control (FDC), electronic displacement control (EDC), and electronic torque limiting (ETL).
Danfoss Frame H pumps are available with optimized valve plates for maximum efficiency and quiet operation, computer-moulded castings to optimize inlet conditions for maximum pump speed, and a compact package size, minimizing installation space requirements. Danfoss offers a wide range of product selections to meet the flow and pressure requirements of your individual application, including agriculture, construction, material handling, forestry, and mining.
Technical Specifications
Technical Data
Feature | Unit | Model | ||
H57B | H75D | |||
Maximum Displacement | cm³ [in³] | 57 [3.48] | 75 [4.58] | |
Flow at rated speed (theoretical) | l/min [US gal/min] | 148.2 [39.2] | 180 [47.5] | |
Input torque at maximum displacement (theoretical) | N•m/bar [lbf•in/1000 psi] | 0.907 [554] | 1.194 [729] | |
Mass moment of inertia of internal rotating components | kg•m² [slug•ft²] | 0.00430 [0.00318] | 0.00420 [0.00310] | |
Weight | Axial ports | kg [lb] | 24 [53] | 24 [53] |
Radial ports | 27 [60] | 27 [60] | ||
Rotation | Clockwise, Counterclockwise | |||
Mounting | SAE-B, SAE-C | |||
Auxiliary mounting (See page 51) | SAE-A, SAE-B, SAE-BB, SAE-C | |||
System ports (type) | SAE O-ring boss, 4-bolt split flange | |||
System ports (location) | Axial, Radial | |||
Control types (See page 46) | PC, LS, LS with internal bleed | |||
Shafts (See page 48) | Splined | 13 tooth, 14 tooth, 15 tooth | ||
Tapered | Ø 31.75 mm [1.25 in], 1:8 taper | |||
Straight | Ø 31.75 mm [1.25 in] | |||
Displacement limiters (See page 52) | Optional, adjustable | |||
Input speed1 | minimum | min-1 (rpm) | 500 | 500 |
continuous | min-1 (rpm) | 2600 | 2400 | |
maximum | min-1 (rpm) | 3200 | 2800 | |
Working pressure | continuous | bar [psi] | 310 [4495] | 210 [3045] |
maximum | bar [psi] | 400 [5800] | 300 [4350] | |
External shaft loads | External moment (Me ) | N•m [lbf•in] | 226 [2000] | 226 [2000] |
Thrust in (Tin ), out (Tout ) | N [lbf] | 2200 [495] | 2200 [495] | |
Bearing life | at 140 bar [2030 psi] | B10 hours | 29 712 | 10 755 |
at 210 bar [3045 psi] | B10 hours | 6834 | 2474 | |
at 260 bar [3770 psi] | B10 hours | 3151 | – | |
at 310 bar [4495 psi] | B10 hours | 1666 | – | |
Mounting flange load moments | Vibratory (continuous) | N•m [lbf•in] | SAE-C: 1500 [14 000], SAE-B: 735 [6500] | |
Shock (max) | SAE-C: 5650 [50 000], SAE-B: 2600 [23 000] |
Product Models
Coming Soon