PFCM-066 Fixed Displacement Piston Pump
PFCM-066 Fixed Displacement Piston Pump
Rexton Hydraulic offers sales and repair services for the Oilgear PFCM-066 Fixed Displacement Axial Piston Pump, built for high-pressure hydraulic applications needing stable flow and strong pressure capacity.
- Series: PFCM Pump
- Displacement 69.8 ml/rev – 136.7 ml/rev
- Nominal Pressure 415 Bar
- Maximum Pressure 1000 Bar
- Maximum Speed 2400 RPM
- Fixed Displacement Pump
- Open Circuit Pump
Share Product:
Oilgear PFCM-066 series is a high-pressure, fixed-displacement axial piston pump engineered for the most demanding hydraulic systems. It provides a constant, forceful flow and is designed for open-loop applications, making it very well-suited for high-pressure test rigs, industrial presses, and intensifier systems, heavy-duty metal forming, marine hydraulics, and any other application where steady fluid delivery under extreme pressure is needed.
With continuous pressures of up to 1000 bar supported, the pump is among the high-pressure classes of fixed-displacement pumps. It is able to operate at speeds up to 2400 RPM, making it both powerful and flexible to a variety of duty cycles and operating conditions. The PFCM-066 features impressive fluid volume per revolution at 69.8 ml/rev, hence ensuring strong power and high flow in heavy-duty applications.
Inside, the pump is engineered for the most demanding applications: from rugged, hardened components to precision engineering that maximizes durability under extreme conditions. The stationary-piston design reduces internal stress and wear. Robust sealing and construction boost contamination resistance. Hydraulic fluids compatible with the pump include low-lubricity and modern fluid blends, offering flexibility in fluid choice and system reliability.
Due to the fixed-displacement nature of this unit, PFCM-066 provides a constant and predictable flow in every shaft revolution. This makes hydraulic system design easier and more reliable. It suits applications where repeatability, stable pressure, and continuous output are critical, such as hydraulic test benches, intensifier units, forging presses, and marine hydraulic systems, among other heavy-duty installations.
The PFCM-066 also offers flexibility in installation. Its robust mount design and adaptable configuration make it suitable for integration in new hydraulic builds or retrofit projects without complex modifications, thus reducing the time of installation and making maintenance easier. At Rexton Hydraulic, we supply, install, service, and support the complete PFCM pump range-including the PFCM-066-to ensure proper selection, integration, and long-term performance for your hydraulic systems.
Technical Specifications
PVG FAMILY SPECIFICATIONS
| FRAME SIZE MODEL | B-FRAME | C-FRAME | D-FRAME | ||||||
| PVG-048 | PVG-065 | PVG-075 | PVG-100 | PVG-130 | PVG-150 | PVG-180 | |||
| DRIVE | Maximum (RPM) | 2700 | 2700 | 2700 | 2400 | 2400 | 2400 | 2400 | |
| Minimum (RPM) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||
| Torque to turn shaft (ft. lbs.) | 9 | 9 | 9 | 24 | 24 | 40 | 50 | ||
| Rotational Moment of Inertia (lbs.-in2) | 21 | 21 | 21 | 50 | 47 | 150 | 152 | ||
| OUTPUT1 | Pressure (PSIA) | Peak | 5800 | 5800 | 4250 | 5800 | 4250 | 5800 | 5800 |
| Continuous | 5000 | 5000 | 3750 | 5000 | 3750 | 5000 | 5000 | ||
| Minimum | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| Nominal Volume (GPM) at 1800 RPM and Rated Pressure For Full Displacement | 21.1 | 28.8 | 33.3 | 42.4 | 57.6 | 63.0 | 78.0 | ||
| CASE2 | Maximum Pressure (PSI) w/ Standard Shaft Seal | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Minimum Drain Line Hose Size | #16 SAE | #16 SAE | #16 SAE | #16 SAE | #16 SAE | #16 SAE | #16 SAE | ||
| CONTROLS3 | Minimum Pressure (PSI) | Pressure Controls – Minimum Compensator Setting | 200 | 200 | 200 | 200 | 200 | 250 | 250 |
| Volume Controls (VS, VM) – Minimum Pilot Pressure | 500 | 500 | 500 | 500 | 500 | 500 | 800 | ||
| Maximum Pilot Pressure (PSI) | Volume Control – VS | 600 | 600 | 600 | 600 | 600 | 600 | N/A | |
| Volume Control – VM | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Stroking Rate (MSEC) at Rated Pressure, Pressure Controls (Minimum) | On Stroke | 40 | 40 | 40 | 40 | 40 | 45 | 45 | |
| Off Stroke | 50 | 50 | 50 | 50 | 50 | 60 | 60 | ||
| Volume Controls (VS, VM) | On Stroke | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| Off Stroke | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||
| FLUID4 | Viscosity (SSU) | Minimum | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Maximum | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
| TEMPERATURE5 | Fluid Operating Range (F˜) | 14 to 190 | 14 to 190 | 14 to 190 | 14 to 190 | 14 to 190 | 14 to 190 | 14 to 190 | |
| Fluid Minimum Starting (F˜) | -40 | -40 | -40 | -40 | -40 | -40 | -40 | ||
| Fluid Maximum at Case Drain Port (F˜) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | ||



