Parker High Torque Radial Piston Motors – Series MR*
Parker High Torque Radial Piston Motors – Series MR*
Parker MR Series of radial piston motors with high torque are used in most demanding applications. At Rexton Hydraulic, we have sales and service capabilities that include maintenance and repair works to ensure that your MR Series motors perform effectively and efficiently.
- Series : Parker MR
- Model : from 75 cc/rev to 9000 cc/rev.
- Nominal Pressure 250 and 300 Bar (Psi 5000)
- Maximum Pressure 400 and 420 Bar (Psi 6090)
- Used in a wide range of applications – • Injection molding, • Material handling, • Marine, • Oil & Gas, • Mobile.
Share Product:
Parker High Torque Radial Piston Motors - Series MR*, have been designed to perform in demanding environments where consistent torque and efficiency are required. The motors are engineered for high mechanical and volumetric efficiency over a wide range of speed and torque. Due to their special design, the MR motors deliver their maximum performance when the application requires high torque values.
The MR motors are developed in a sturdy design, which ensures durability with resistance to thermal shock and low operational noise. They can be used for both continuous and intermittent duty cycles, allowing high starting torque, which permits small motor sizes without compromising performance. Parker MR* motors are compatible with fire-resistant and biodegradable fluids, broadening their application to more eco-friendly applications.
Parker MR Series is offered in multiple frame sizes and displacements and can have completely different shafts, speed sensors, and connection flanges. With optional accessories, such as gearboxes and parking brakes, it extends the usability of the series. These motors correspond to EN ISO 9001:2008, ISO 14001:2004, and OHSAS 18001:2007, which means that they can be used in the most demanding conditions, including mobile and industrial equipment applications.
Technical Specifications
|
|
Technical Specifications
Technical Data
Motor type | Displacement | Specific Torque | Speed | Maximum pressure | Max power | ||||
Min | Max | Continuous | Intermittent | Peak | A+B | ||||
– | V | TS | nmin | nmax | p cont | p int | ppeak | pA+B | Pmax |
– | cm3/rev | Nm/bar | rpm | rpm | bar | bar | bar | bar | kW |
MR 33 A | 32.1 | 0.51 | 1.0 | 1400 | 250 | 300 | 420 | 400 | 10 |
MR 57 A | 56.4 | 0.90 | 1.0 | 1300 | 250 | 300 | 420 | 400 | 17 |
MR 75 B | 72.6 | 1.20 | 1.0 | 1200 | 280 | 320 | 420 | 400 | 20 |
MR 90 B | 85.8 | 1.40 | 1.0 | 1150 | 280 | 320 | 420 | 400 | 25 |
MR 110 B | 112.2 | 1.80 | 1.0 | 1100 | 280 | 320 | 420 | 400 | 28 |
MR 125 C | 124.7 | 2.00 | 1.0 | 950 | 250 | 300 | 420 | 400 | 30 |
MR 160 C | 159.7 | 2.54 | 1.0 | 900 | 250 | 300 | 420 | 400 | 34 |
MR 190 C | 191.6 | 3.05 | 1.0 | 850 | 250 | 300 | 420 | 400 | 38 |
MR 200 D | 199.2 | 3.20 | 1.0 | 800 | 280 | 320 | 420 | 400 | 40 |
MR 250 D | 250.9 | 4.00 | 1.0 | 800 | 280 | 320 | 420 | 400 | 50 |
MR 300 D | 304.1 | 4.80 | 1.0 | 750 | 280 | 320 | 420 | 400 | 53 |
MRE 330 D | 332.4 | 5.30 | 1.0 | 750 | 230 | 280 | 420 | 400 | 49 |
MRA 400 D | 390.5 | 6.21 | 1.0 | 640 | 210 | 260 | 420 | 400 | 45 |
MR 350 E | 349.5 | 5.57 | 1.0 | 640 | 250 | 300 | 420 | 400 | 62 |
MR 400 E | 400.6 | 6.38 | 1.0 | 620 | 250 | 300 | 420 | 400 | 70 |
MR 450 E | 451.6 | 7.20 | 1.0 | 600 | 250 | 300 | 420 | 400 | 75 |
MRE 500 E | 497.9 | 9.70 | 1.0 | 600 | 230 | 280 | 420 | 400 | 70 |
MR 600 F | 607.9 | 9.70 | 1.0 | 520 | 250 | 300 | 420 | 400 | 84 |
MR 700 F | 706.9 | 11.30 | 1.0 | 500 | 250 | 300 | 420 | 400 | 97 |
MRE 800 F | 804.2 | 12.81 | 1.0 | 450 | 230 | 280 | 420 | 400 | 93 |
MR 1100 G | 1125.8 | 17.9 | 0,5 | 330 | 250 | 300 | 420 | 400 | 119 |
MRE 1400 G | 1369.5 | 21.8 | 0,5 | 280 | 230 | 280 | 400 | 400 | 102 |
MRA 1600 G | 1536.7 | 24.5 | 0,5 | 260 | 210 | 260 | 380 | 400 | 96 |
MR 1600 H | 1598.4 | 25.4 | 0,5 | 260 | 250 | 300 | 420 | 400 | 144 |
MR 1800 H | 1809.6 | 28.8 | 0,5 | 250 | 250 | 300 | 420 | 400 | 153 |
MRE 2100 H | 2091.2 | 33.3 | 0,5 | 250 | 230 | 280 | 400 | 400 | 148 |
MRA 2400 H | 2401.4 | 38.2 | 0,5 | 220 | 210 | 260 | 380 | 400 | 130 |
MR 2400 I | 2393.0 | 38.1 | 0,5 | 220 | 250 | 300 | 420 | 400 | 183 |
MR 2800 I | 2792.0 | 44.5 | 0,5 | 215 | 250 | 300 | 420 | 400 | 194 |
MRE 3100 I | 3103.7 | 49.4 | 0,5 | 215 | 230 | 280 | 400 | 400 | 190 |
MRA 3500 I | 3490.4 | 55.6 | 0,5 | 180 | 210 | 260 | 380 | 400 | 175 |
MR 3600 L | 3636.8 | 57.9 | 0,5 | 180 | 250 | 300 | 420 | 400 | 185 |
MR 4100 L | 4104.4 | 65.3 | 0,5 | 175 | 250 | 300 | 420 | 400 | 190 |
MR 4500 L | 4502.7 | 71.7 | 0,5 | 170 | 250 | 300 | 420 | 400 | 210 |
MRE 5400 L | 5401.2 | 86.0 | 0,5 | 160 | 230 | 280 | 400 | 400 | 210 |
MRA 6000 L | 6005.9 | 95.6 | 0,5 | 140 | 210 | 260 | 380 | 400 | 190 |
MR 6500 M | 6460.5 | 103.6 | 0,5 | 130 | 250 | 300 | 420 | 400 | 240 |
MR 7000 M | 6967.2 | 111.4 | 0,5 | 130 | 250 | 300 | 420 | 400 | 250 |
MRE 7600 M | 7628.1 | 121.4 | 0,5 | 130 | 230 | 280 | 400 | 400 | 250 |
MRE 8200 M | 8226.4 | 130.9 | 0,5 | 120 | 230 | 280 | 400 | 400 | 250 |
MRA 9000 M | 9040.4 | 143.9 | 0,5 | 110 | 210 | 260 | 380 | 400 | 230 |
Product Models
Coming Soon