Linde HPR-02 Self-Regulating Pump
Linde HPR-02 Self-Regulating Pump
At Rexton Hydraulic, we provide fast turnaround services for Linde HPR-02 Self-Regulating Pump sales, repair and maintenance located in Delhi, India. Linde self-regulating HPR-02 is a high-pressure axial piston pump, comes in a swash plate design for open loop systems.
- Series: HPR-02
- Self-regulating pump for open circuit
- Model Sizes : HPR55, HPR75, HPR95, HPR105, HPR135,HPR165, HPR210, HPR249, HPR280, HPR105D, HPR125D.
- Nominal Pressure 420 bar
- Maximum Pressure 500 bar
Share Product:
Linde HPR-02 Self-Regulating Pump are designed for open loop systems, comes in a high-pressure axial piston pump with a swash plate. At high nominal speeds, it may rotate both clockwise and counterclockwise, making it self-priming. By pressurizing the tank or reducing the swash angle, it can rotate faster.
With an adaptive noise optimization SPU silencer, it is an excellent solution for applications where noise is an issue. For suction side stability, decompression fluid is discharged via the pump housing. The HPR-02 pump is a suitable choice for demanding settings and applications because of its precise and durable load sensing controls.
They are used in mobile machineries, which requires a long service life and performance. An unique "flow on demand" control is built into the HPR-02 pump to maximize energy savings. Its extended working life, pressurizing rating, high power density.
Characteristics
- Energy saving operation by "flow on demand" control
- Dynamic pump response
- Excellent suction up to rated speed
- Noise optimization over the entire range of operation
Technical Specifications
Specifications
HPR -02 | 55 | 75 | 95 | 105 | 135 | 165 | 210 | 249 | 280 | 105D | 125D | 165D | |
Max. displacement | cc/rev | 55 | 75.9 | 94.7 | 105 | 135.7 | 163.6 | 210.1 | 249.9 | 281.9 | 210 | 2×125 | 2×165 |
Max operating speed* | rpm | 2700 | 2500 | 2500 | 2500 | 2350 | 2400 | 2100 | 2300² | 2000 | 2450 | 2400 | 2100 |
Max. volume flow** | l/min | 148.5 | 189.8 | 237.5 | 246.8 | 312.1 | 392.6 | 441.2 | 574.8² | 563.8 | 514.5 | 600.0 | 695.5 |
Nominal pressure | bar | 420 | 420 | 350 | 420 | 420 | 350 | 420 | 350 | 420 | 420 | 350 | 420 |
Max. pressure*** | bar | 500 | 500 | 420 | 500 | 500 | 420 | 500 | 420 | 500 | 500 | 420 | 500 |
Max. housing pressure | bar | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Torque | Nm | 368 | 507 | 528 | 702 | 907 | 911 | 1404 | 1392 | 1884 | 1245 | 1393 | 1964 |
Corner power (theoretical)**** | kW | 104 | 132.8 | 138 | 172.7 | 218.5 | 229 | 308.8 | 335.3² | 394.7 | 319.4 | 337 | 431.8 |
Weight (approx.) | kg | 39 | 39 | 44.5 | 50 | 65 | 74 | 116 | 125 | 165 | 96 | 113 | 177 |
Product Models
Model Sizes : Coming Soon