Rexroth A2FO Axial Piston Fixed Pump – Series 70
Rexroth A2FO Axial Piston Fixed Pump – Series 70
Rexroth A2FO is popular pump with compact high-pressure feature with short installation length. We deal in sales, maintenance and repair services of Rexroth A2FO Axial Piston Fixed Pump – Series 70 including their entire sizes/ models.
- Axial Piston Fixed Displacement Pump
- Medium Pressure Pump For High Power Machines
- Model Sizes : A2FO45, A2FO56, A2FO63, A2FO80, A2FO90, A2FO107, A2FO125.
- Nominal Pressure up to 400 Bar
- Maximum Pressure up to 450 Bar
- All-Purpose High Pressure Pump
- Robust Pump with Long Service Life
- Bent-Axis Design, For Hydrostatic Drives
- Compact High-Pressure Pump with Short Length
- For Use In Mobile and Stationary Applications In Open Circuit
Share Product:
Rexroth A2FO Axial Piston Fixed Pump - Series 70 is specially designed for mobile and industrial applications including excavators, tractors, loaders and hydraulic presses. These pumps are available in compact size and high-pressure, which is perfect for shorter installation space. Rexroth A2FO pumps comes in multiple sizes 45 to 125, with a nominal pressure to 400 bar and maximum pressure to 450 bar.
Rexroth A2FO is a fixed pump for hydrostatic drives in open circuits that has an axially tapered piston rotary group in a bent-axis configuration. Their flow is a function of displacement and drive speed. In bent-axis designed axial piston units, the pistons are positioned with the drive shaft at an angle. These pumps have advance features such as robust 40° bent-axis technology, high power density and compact design.
These pumps are know for multi-purpose, high pressure, robust construction offering a very high total efficiency. Rexroth A2FO has a long service life and low maintenance needs due to their straightforward, robust design, which also produces consistent hydraulic power with a reduced noise level.
Technical Specifications
Specifications
Size | 45 | 56 | 63 | 80 | 90 | 107 | 125 | |||
Displacement | Vg | cm³ | 44.9 | 56.6 | 63.0 | 79.8 | 90.5 | 106.7 | 125.0 | |
Nominal pressure | pnom | bar | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Maximum pressure | pmax | bar | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
Maximum speed | nnom 1) | rpm | 2240 | 2000 | 2000 | 1800 | 1800 | 1600 | 1600 | |
nmax 2) | rpm | 4250 | 3750 | 3750 | 3350 | 3350 | 3000 | 3000 | ||
Flow | at nnom | qV | l/min | 101 | 113 | 126 | 144 | 163 | 171 | 200 |
Power | at nnom and pnom | P | kW | 68 | 75 | 84 | 96 | 108 | 114 | 133 |
Torque 3) | at pnom | M | Nm | 286 | 360 | 401 | 508 | 596 | 679 | 796 |
Rotary stiffness | c | kNm/rad | 4.52 | 6.83 | 8.09 | 8.96 | 9.69 | 12.59 | 13.65 | |
Moment of inertia for rotary group | JTW | kg·m² | 0.0032 | 0.0032 | 0.0032 | 0.0058 | 0.0054 | 0.088 | 0.091 | |
Maximum angular acceleration | ɑ | rad/s² | 14600 | 7500 | 7500 | 6000 | 6000 | 4500 | 4500 | |
Case volume | V | l | 0.6 | 0.6 | 0.6 | 0.65 | 0.65 | 1.1 | 1.1 | |
Weight (approx.) | m | kg | 17 | 17 | 17 | 23 | 23 | 32.8 | 32.8 |
1) | These values are valid at: – an absolute pressure of pabs = 1 bar at suction port S – for the optimum viscosity range from vopt = 36 to 16 mm2/s – with hydraulic fluid based on mineral oils |
2) | Maximum speed (limiting speed) with increased inlet pressure pabs at suction port S, see the following diagram. |
3) | Torque without radial force, with radial force see table “Permissible radial and axial forces of the drive shafts” |
Product Models
Coming Soon