Rexroth A10VO Axial Piston Variable Pump – Series 31
Rexroth A10VO Axial Piston Variable Pump – Series 31
Rexroth A10VO is multi-purpose medium pressure pump specially designed for materials handling and construction machineries. Rexton Hydraulic is a supplier and repair specialist of Rexroth A10VO Axial Piston Variable Pump – Series 31 located in Delhi, India.
- Axial Piston Variable Displacement pump
- Series : A10VO Series 31
- Model Sizes : A10VO18 / A10VO28 / A10VO45 / A10VO71 / A10VO88 / A10VO100.
- Nominal pressure 280 Bar (4100 psi)
- Maximum pressure 350 Bar (5100 psi)
- All-Purpose Medium Pressure Pump
- Open Circuit
Share Product:
Rexroth A10VO Axial Piston Variable Pump - Series 31 is available with variable displacement with axial piston rotary group in swashplate design for hydrostatic drives in open circuit. The pump flow is proportional to drive speed and displacement, which can be smoothly changed by adjusting the swashplate. These pumps are perfect for medium-pressure applications since they are highly dependable and efficient in heavy machinery.
These pumps are found in both construction and material handling equipment, such as loaders and excavators, as well as cranes and forklifts. Their strong construction and excellent power-to-weight ratio make them ideal choice for machineries that need constant pressure.
Rexroth A10VO Series 31 offers is available in multiple sizes that ranges from 18 to 100. With a maximum pressure capability of 350 bar and nominal pressure ratings of 280 bar, the pump ensures higher performance even in most demanding conditions. Moreover, they comes with a number of control choices, including electro-hydraulic control and pressure controllers.
Technical Specifications
Technical Data
Size | 18 | 28 | 45 | 71 | 88 | 100 | 140 | 45 | 71 | 100 | 140 | |||
Version | Standard | High speed | ||||||||||||
Displacement geometric, per revolution | Vg max | cm³ | 18 | 28 | 45 | 71 | 88 | 100 | 140 | 45 | 71 | 100 | 140 | |
Nominal pressure | pnom | bar | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | |
Maximum pressure | pmax | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Maximum speed 1) | at Vg max | nnom | rpm | 3300 | 3000 | 2600 | 2200 | 2100 | 2000 | 1800 | 3000 | 2550 | 2300 | 2050 |
Flow | at Vg max and nnom | qV nom | l/min | 59 | 84 | 117 | 156 | 185 | 200 | 252 | 135 | 178 | 230 | 287 |
at Vg max and n = 1500 rpm | qV 1500 | l/min | 27 | 42 | 68 | 107 | 132 | 150 | 210 | 68 | 107 | 150 | 210 | |
Power | at qV nom and pnom | P | kW | 30 | 39 | 55 | 73 | 86 | 93 | 118 | 63 | 83 | 107 | 134 |
at qV 1500 and pnom | P 1500 | kW | 12.6 | 20 | 32 | 50 | 62 | 70 | 98 | 32 | 50 | 70 | 98 | |
Torque | at Vg max and pnom | M | Nm | 80 | 125 | 200 | 316 | 392 | 445 | 623 | 200 | 316 | 445 | 623 |
Weight (approx.) | m | kg | 12.9 | 18 | 23.5 | 35.2 | 35.2 | 49.5 | 65.4 | 23.5 | 35.2 | 49.5 | 65.4 |
1) | These values are valid at an absolute pressure of 1 bar in suction port S and for the optimum viscosity range νopt |
Product Models
Coming Soon