Danfoss X20 Series 420 Piston Pump
Danfoss X20 Series 420 Piston Pump
Danfoss X20 420 pumps are commonly found uses in mobile machineries such as agriculture, construction, Crane and material handling and Drives for marine winches and cranes. At Rexton Hydraulic, we deal in a wide range of services for Danfoss X20 Series 420 Piston Pump including sales, repair and maintenance.
- Series: Danfoss X20
- Axial Piston Pump
- Model Sizes :ADU041, ADU049, ADU062, ADU080.
- Nominal Pressure 320 bar (4600 psi)
- Maximum Pressure 350 bar (5000 psi)
- It is used in Construction equipment, Agriculture equipment, Crane and material handling.
Share Product:
Danfoss X20 Series 420 Piston Pump is designed in an open circuit layout and is intended for a wide variety of mobile applications. These pumps have enabled mobile equipment engineers worldwide to experience higher power densities. X20 pumps are available in compact and lightweight sizes, which makes them ideal solutions when installing in limited space. These pumps are perfect for medium-pressure mobile applications functioning even in the most challenging conditions.
With operating speeds of 2,650 rpm, Danfoss 420 series pumps come in 41 cm3, 49 cm3, 62 cm3, and 80 cm3 [2.5 in3, 3 in3, 3.78 in3, and 4.88 in3] displacements. The pumps can withstand pressures of up to 280 bar [4,060 psi] continuously and 320 bar [4,600 psi] intermittently with a strong, field-proven rotating group. Furthermore, a robust drive shaft and high-load-capacity bearings work together to give the pump B10 bearing life of up to 10,280 hours at rated mobility applications.
Danfoss X20 pumps are designed to optimize machine efficiency and performance. The X20 pumps enable mobile machine operators to accomplish more work in less time while using less fuel thanks to their compact design that delivers great power and intelligent controls that improve system efficiency. These pumps are available in various controls, such as mechanical torque (MTC) and electronic displacement (EDC), with highly responsive and stable controls.
Characteristics
- Compact design
- A broad portfolio for maximum control
- Superior productivity in a compact package
- Pro-FX Ready
Technical Specifications
Technical Data
Feature | Units | ADU041 | ADU049 | ADU062 | ADU080 |
Displacement | cc/r (in³/r) | 41.0 (2.50) | 49.2 (3.00) | 62.3 (3.80) | 80.0 (4.88) |
Mounting (SAE) | 2 Bolt B, 2 Bolt C | 2 Bolt B, 2/4 Bolt C | 2 Bolt B, 2/4 Bolt C | 2 Bolt B, 2/4 Bolt C | |
Pressure | Continuous | 280 bar (4060 psi) | 280 bar (4060 psi) | 280 bar (4060 psi) | 210 bar (3050 psi) |
Intermittent | 320 bar (4600 psi) | 320 bar (4600 psi) | 320 bar (4600 psi) | 230 bar (3335 psi) | |
Peak | 350 bar (5000 psi) | 350 bar (5000 psi) | 350 bar (5000 psi) | 250 bar (3625 psi) | |
Speed | At 1 bar abs (0 psig) | 2650 rpm | 2650 rpm | 2600 rpm | 2500 rpm |
At 0.85 bar abs (5 in.Hg) | 2450 rpm | 2450 rpm | 2400 rpm | 2200 rpm | |
Max (standby) | 3600 rpm | 3600 rpm | 3600 rpm | 3600 rpm | |
Min | 600 rpm | 600 rpm | 600 rpm | 600 rpm | |
Power | Max (theoretical) | 50.7 kW (68.0 hp) | 60.8 kW (81.5 hp) | 75.6 kW (101.3 hp) | 61.7 kW (82.7 hp) |
Standby | 0.98 kW (1.3 hp) | 0.98 kW (1.3 hp) | 1.1 kW (1.5 hp) | 1.4 kW (1.9 hp) | |
Torque | Max (theoretical) | 183 Nm (135 lb-ft) | 219 Nm (162 lb-ft) | 278 Nm (205 lb-ft) | 268 Nm (198 lb-ft) |
Weight | Single Seal | 22.9 kg (50.4 lbm) | 22.9 kg (50.4 lbm) | 23.8 kg (52.4 lbm) | 24.2 kg (53.4 lbm) |
Dual Seal | 24.1 kg (53.1 lbm) | 24.1 kg (53.1 lbm) | 25.0 kg (55.1 lbm) | 25.4 kg (56.1 lbm) | |
Bearing Life | At 140 bar (2030 psi) | 103,650 B10 Hours | 55,580 B10 Hours | 33,500 B10 Hours | 17,150 B10 Hours |
At 210 bar (3045 psi) | 26,830 B10 Hours | 14,380 B10 Hours | 8,670 B10 Hours | 4,440 B10 Hours | |
At 280 bar (4060 psi) | 10,280 B10 Hours | 5,510 B10 Hours | 3,320 B10 Hours | N/A | |
Mass moment of inertia | Nm-sec² (lb-in-sec²) | 0.0033 (.0288) | 0.0033 (.0288) | 0.0046 (.0403) | 0.0058 (.0517) |
1. Less than 10% of duty cycle.
2. Momentary system pressure spikes only.
3. Ratings based on flange ports.
4. Standard non-through drive pump.
5. Bearing life ratings at rated speed – 1 bar abs (0 psig) inlet. Will vary based on thrust and side loads.
Product Models
Coming Soon