Danfoss Series 90 Fixed Piston Motors
Danfoss Series 90 Fixed Piston Motors
Danfoss Series 90 motors can be applied together or integrated with other products in the system to transfer and control hydraulic power. Rexton Hydraulic has gained a strong reputation for repairing and supplying the full range of Danfoss Series 90 Fixed Piston Motors including their entire range.
- Axial Piston Variable displacement Pump
- Series : Danfoss 90
- Model : 055 MF, 075 MF, 100 MF, 130 MF.
- Minimum Pressure 450 Bar (Psi 6525)
- Maximum Pressure 480 Bar (Psi 6960)
Share Product:
Danfoss Series 90 Fixed Piston Motors is designed in a fixed swashplate and a parallel axial piston/slipper configuration. These motors are used in many closed-circuit applications, with maximum displacements between 55 cm3 and 130 cm3 [3.35 in3 and 7.90 in3] and maximum operating pressures of 450 bar [6,525 psi]. They are bidirectional and may intake or discharge fluid through either port. These motors can be combined with Series 90 pumps or other Danfoss products to transfer and control hydraulic power.
With millions of units worldwide, Danfoss Series 90 motors have a stellar reputation. They provide high flexibility and high-power performance, which has the same appearance and feel over its whole range. They are bidirectional and can take in or release fluid through either port. Additionally, Danfoss Series 90 fixed piston motors have an optional loop flushing mechanism that offers more fluid cleansing and cooling in the working loop.
Danfoss Series 90 motors have several S90MF displacements available, ensuring the proper flow for the task. The S90MF modular design approach makes it simple to suit in a variety of applications. These motors are developed with special features, such as the integrated loop flushing valve, that ensure quick and simple integration. With working pressure ranges up to 420 bar, 55 cc and 75 cc are also available as cartridge motors.
Technical Specifications
Technical Data
Features | Unit | 055 MF | 075 MF | 100 MF | 130 MF | |
Swashplate | Fixed | Fixed | Fixed | Fixed | ||
Max. displacement | cm³/rev [in³/rev] | 55 [3.35] | 75 [4.57] | 100 [6.10] | 130 [7.90] | |
Maximum corner power | kW [hp] | 187 [251] | 237 [318] | 292 [392] | 354 [475] | |
Theoretical torque | N•m/bar [lbf•in/1000 psi] | 0.88 [530] | 1.19 [730] | 1.59 [970] | 2.07 [1260] | |
Weight | kg [lb] | SAE | 22 [49] | 26 [57] | 34 [74] | 45 [99] |
Cartridge | 26 [57] | 33 [72] | – | – | ||
Mass moment of inertia kg•m² [slug•ft²] | 0.0060 [0.0044] | 0.0096 [0.0071] | 0.0150 [0.0111] | 0.0230 [0.0170] | ||
System pressure | ||||||
Maximum working pressure | bar [psi] | 450 [6525] | 450 [6525] | 450 [6525] | 450 [6525] | |
Maximum pressure | bar [psi] | 480 [6960] | 480 [6960] | 480 [6960] | 480 [6960] | |
Maximum low loop | bar [psi] | 45 [650] | 45 [650] | 45 [650] | 45 [650] | |
Minimum low loop pressure | bar [psi] | 10 [145] | 10 [145] | 10 [145] | 10 [145] | |
Flow ratings | ||||||
Rated (max. disp., rated speed) | l/min [US gal/min] | 215 [57] | 270 [71] | 330 [87] | 403 [106] | |
Maximum (max. disp., max. speed) | l/min [US gal/min] | 234 [62] | 296 [78] | 365 [96] | 442 [117] | |
Case pressure | ||||||
Maximum working pressure | bar [psi] | 3 [44] | 3 [44] | 3 [44] | 3 [44] | |
Maximum (cold start) | bar [psi] | 5 [73] | 5 [73] | 5 [73] | 5 [73] | |
Speed limits | ||||||
Continuous (max. disp.) | min-1 (rpm) | 3900 | 3600 | 3300 | 3100 | |
Maximum (max. disp.) | min-1 (rpm) | 4250 | 3950 | 3650 | 3400 | |
Continuous (min. disp.) | min-1 (rpm) | – | – | – | – | |
Maximum (min. disp.) | min-1 (rpm) | – | – | – | – | |
Types of mounting (SAE flange size per SAE J744) | SAE C, cartridge | SAE C, cartridge | SAE C | SAE D | ||
Port connections | Twin, axial | Twin, axial | Twin | Twin | ||
Output shaft options | Spline, tapered, straight | Spline, tapered, straight | Spline, tapered, straight | Spline | ||
Control options | – | – | – | – | ||
Loop flushing | . | . | . | . | ||
Speed sensor | 0 | 0 | 0 | 0 |
Product Models
Coming Soon