Danfoss Series 90 Axial Piston Pump
Danfoss Series 90 Axial Piston Pump
Rexton Hydraulic offers Danfoss Series 90 Axial Piston Pump repair, sales and maintenance based in Delhi, India. Danfoss series 90 hydrostatic pumps can be applied together or combined with other products in a system to transfer and control hydraulic power
- Series: Danfoss 90
- Axial Piston Pump
- Model Sizes : 055, 075, 100, 130, 180, 250.
- Nominal Pressure 450 [6525]
- Maximum Pressure 480 [6960]
- It is used in Agriculture, Construction, Crane and Material Handling.
Share Product:
Danfoss Series 90 Axial Piston Pump are developed in three sizes available (55, 75, and 100cc), used in various mobile machineries within construction, agriculture and material handling. Danfoss Series 90 pump is designed in high-Power Closed-Circuit displacements. These pumps are tried and true reputation, with millions of units produced over the span of more than three decades.
These pumps have perennial powerhouse that provide flexibility built right in, PLUS+1 Compliance, and is easy to convert or install. Danfoss series 90 is known for higher performance. low noise level and high power density. This pumps are available in minimum pressure 450 bar and maximum pressure 480 bar, also use the parallel axial piston/slipper design in conjunction with a fixed or tiltable swashplate. They can intake/discharge fluid through either port; they are bidirectional.
In order to supply cooling and system replenishing oil flow as well as control fluid flow, Series 90 pumps come with an integrated charge pump. In order to accommodate supplementary hydraulic pumps for usage in complementary hydraulic systems, they also have a variety of auxiliary mounting pads. There is a full range of control choices to accommodate different control systems.
Characteristics
- Ease of integration with a small and clean footprint
- Modular architecture that’s easy to convert and PLUS+1 compliant, give you fast tuning and easy parameter settings
- Three displacements available so you can pick the right size for your machine
- Long-lasting product life and global service available
Technical Specifications
Technical Data
Feature | Unit | Frame | |||||
055 | 075 | 100 | 130 | 180 | 250 | ||
Displacement | cm³/rev. [in³]/rev. | 55 [3.35] | 75 [4.59] | 100 [6.10] | 130 [7.93] | 180 [10.98] | 250 [15.25] |
Flow at rated speed (theoretical) | l/min. [US gal/min.] | 215 [57] | 270 [71] | 330 [87] | 403 [106 | 468 [124] | 575 [160] |
Torque at maximum displacement (theoretical) | N•m/bar [lbf•in/1000 psi] | 0.88 [530] | 1.19 [730] | 1.59 [970] | 2.07 [1260] | 2.87 [1750 | 3.97 [2433] |
Mass moment of inertia of rotating components | kg•m² [slug•ft²] | 0.0060 [0.0044] | 0.0096 [0.0071] | 0.0150 [0.0111] | 0.023 [0.0170] | 0.0380 [0.0280] | 0.0650 [0.0479] |
Weight (with control opt. MA) | kg [lb] | 40 [88] | 49 [108] | 68 [150] | 88 [195] | 136 [300] | 154 [340] |
Mounting (per ISO 3019-1) | Flange 127-4 (SAE C) | Flange 127-4 (SAE C) | Flange 127-4 (SAE C) | Flange 152-4 (SAE D | Flange 165-4 (SAE E) | Flange 165-4 (SAE E) | |
Rotation | Right hand or Left hand rotation | ||||||
Main ports: 4-bolt split-flange (per SAE J518 code 62) | mm [in] | 25.4 [1.0] | 25.4 [1.0] | 25.4 [1.0] | 31.75 [1.25] | 31.75 [1.25] | 38.1 [1.5] |
Main port configuration | Twin or side port | Twin port | |||||
Case drain ports (SAE O-ring boss) | UNF thread (in.) | 1.0625–12 | 1.0625–12 | 1.0625–12 | 1.3125–12 | 1.625–12 | 1.625–12 |
Other ports | SAE O-ring boss | ||||||
Shafts | Splined, and tapered shafts available | ||||||
Auxiliary mounting | SAE-A, B, C | SAE-A, B, C, D | SAE-A, B, C, D, E | SAE-A, B, C, D, E | |||
Input speed | |||||||
Minimum | min-1(rpm) | 500 | 500 | 500 | 500 | 500 | 500 |
Rated Speed | min-1(rpm) | 3900 | 3600 | 3300 | 3100 | 2600 | 2300 |
Maximum | min-1(rpm) | 4250 | 3950 | 3650 | 3400 | 2850 | 2500 |
System pressure | |||||||
Maximum working pressure | bar [psi] | 450 [6525] | 450 [6525] | 450 [6525] | 450 [6525] | 450 [6525] | 450 [6525] |
Maximum pressure | bar [psi] | 480 [6960] | 480 [6960] | 480 [6960] | 480 [6960] | 480 [6960] | 480 [6960] |
Maximum low loop | bar [psi] | 45 [650] | 45 [650] | 45 [650] | 45 [650] | 45 [650] | 45 [650] |
Minimum low loop pressure | bar [psi] | 10 [145] | 10 [145] | 10 [145] | 10 [145] | 10 [145] | 10 [145] |
Charge pressure | |||||||
Minimum | bar [psi] | 18 [261] | 18 [261] | 18 [261] | 18 [261] | 18 [261] | 18 [261] |
Maximum | bar [psi] | 34 [493] | 34 [493] | 34 [493] | 34 [493] | 34 [493] | 34 [493] |
Control pressure | |||||||
Minimum (at corner power for EDC and FNR) | bar [psi] | 14 [203] | 14 [203] | 14 [203] | 14 [203] | 14 [203] | 14 [203] |
Minimum (at corner power for NFPE) | bar [psi] | 22 [319] | 22 [319] | 22 [319] | 22 [319] | 22 [319] | 22 [319] |
Maximum | bar [psi] | 40 [580] | 40 [580] | 40 [580] | 40 [580] | 40 [580] | 40 [580] |
Charge pump inlet pressure | |||||||
Rated | bar (absolute) [in Hg vacuum] |
0.7 [9] | 0.7 [9] | 0.7 [9] | 0.7 [9] | 0.7 [9] | 0.7 [9] |
Minimum (cold start) | bar [psi] | 0.2 [24] | 0.2 [24] | 0.2 [24] | 0.2 [24] | 0.2 [24] | 0.2 [24] |
Maximum | bar [psi] | 4.0 [58] | 4.0 [58] | 4.0 [58] | 4.0 [58] | 4.0 [58] | 4.0 [58] |
Case pressure | |||||||
Rated | bar [psi] | 3.0 [44] | 3.0 [44] | 3.0 [44] | 3.0 [44] | 3.0 [44] | 3.0 [44] |
Maximum | bar [psi] | 5.0 [73] | 5.0 [73] | 5.0 [73] | 5.0 [73] | 5.0 [73] | 5.0 [73] |
Lip seal external pressure | |||||||
Maximum | bar [psi] | 0.4 [5.8] | 0.4 [5.8] | 0.4 [5.8] | 0.4 [5.8] | 0.4 [5.8] | 0.4 [5.8] |
Product Models
Coming Soon