Danfoss Series 72400 Axial Piston Pumps
Danfoss Series 72400 Axial Piston Pumps
Danfoss Series 72400 Pumps are constructed for medium-power closed-circuit applications. Rexton Hydraulic is leading supplier and repair services of Danfoss Series 72400 Axial Piston Pumps to ensure your operations running at their peak.
- Axial Piston Variable displacement Pump
- Series : Danfoss Series 72400/72400 B2B Pump
- Model : 40.6(2.48) , 40.6(2.48) .
- Minimum Pressure 350 Bar (Psi 5076)
- Maximum Pressure 380 Bar (Psi 5500)
- Open circuit
Share Product:
Danfoss Series 72400 Axial Piston Pumps are designed for medium-power closed-circuit applications. These pumps provide high performance and high efficiency even in the most demanding conditions. Their valve plate reduces noise and improves mechanical efficiency and serviceability. Danfoss 72400 pumps can be equipped with a broad range of control options. In addition to a full range of standard pressure compensation and load sensing controls.
Danfoss 72400 is also known by servo-controlled pumps, which are available with displacements between 40 cm3 and 49 cm3 [2.48 in3 and 3.0 in3] for continuous pressures up to 350 bar [5,075 psi]. These pumps can be used with a variety of controls, including mechanically or electrically actuated feedback controls and electrically or hydraulically actuated non-feedback controls. They are also the perfect match for PVG proportional valves, providing efficient and precise machine movement across a wide range of flow requirements.
The displacement of axial piston pumps is determined by the size and number of pistons, as well as the stroke length. These pumps are constructed with cast iron housing, available in compact size, which makes it easy to install in limited space conditions. Danfoss Series 72400 Axial Piston Pump comes with bypass valve for cross-porting and towing. These pumps are used in many applications, such as harvester equipment, forestry equipment, construction equipment, turf care equipment, paving equipment, etc.
Technical Specifications
Technical Data
Model size | 72400/72400 B2B | |||
Rated size | Maximum displacement | cm3/rev(in3/r) | 40.6(2.48) | 49.2(3.0) |
Mount | Front mount Flange | SAE | B | B |
Flow | Flow @rated speed & PSI | l/min(gal/min) | 140(37) | 169(44.8) |
Speed | Maximum rated speed | rpm | 3600 | 3600 |
Pressure | Nominal pressure rating* | bar (psi) | 350 (5076) | 350 (5076) |
Peak pressure rating** | bar (psi) | 380 (5500) | 380 (5500) | |
Power | Max input power (at nominal pressure and rated speed) | kw(HP) | 84 (113) | 102 (137) |
Max input torque | N-m (lbf-in) | 237 (2099) | 286 (2528) | |
Continuous allowable case pressure | bar (psi) | 2 (29) | 2 (29) | |
Maximum case drain Temperature | ºC (ºF) | 107 (225) | 107 (225) | |
Weight per single pump | kg (lbs) | 27 to 28 (59 to 62) | 27 to 28 (59 to 62) | |
Integral charge pump displacements | cm3/rev(in3/r) | 6.9(0.42), 10.3(0.63), 13.8(0.84), 17.2(1.05), 20.7(1.26) | 6.9(0.42), 10.3(0.63), 13.8(0.84), 17.2(1.05), 20.7(1.26) | |
Input shafts | Splined,straightround, tapered | |||
Auxiliary mounting options SAE | APad(9T,11T), BPad(13T) | |||
Controls | Servo manual,hydraulic pilot,electronic proportional,solenoid | |||
MainPorts-SAEO-ring,radial | Same side | |||
Additionaloptions | Bypassvalve,swash positionsensor,speed sensor,displacement limiter,neutrallock-out, de-strokevalve | |||
Moment ofInertia | Single pump (rotating kit and shaft) | kg*m2 | 2.73E-03 | 2.73E-03 |
Two pumps (two rotating kits and shafts) | kg*m2 | 5.27E-03 | 5.27E-03 | |
Gloadcapacity (singlepump)*** | 10G | 10G |
Product Models
Coming Soon