Rexroth A10FE Axial Piston Fixed Motor – Series 52
Rexroth A10FE Axial Piston Fixed Motor – Series 52
We provide sales, maintenance and repair of Rexroth A10FE Axial Piston Fixed Motor Series 52 located in Delhi, India. These products are universal medium pressure motors specially designed for swashplate design with open and closed circuits.
- Axial Piston Fixed Displacement Motor
- Series : A10FE Series 52 Motor
- Model Size : A10FE10, A10FE11, A10FE14, A10FE16, A10FE18, A10FE23, A10FE28, A10FE37, A10FE45, A10FE58, A10FE63
- Nominal Pressure 280 Bar (4100 psi)
- Maximum pressure 350 Bar (5100 psi)
- Universal Medium Pressure Motors
- Open and Closed Circuits
Share Product:
Rexroth A10FE Axial Piston Fixed Motor Series 52 is designed for both open and closed circuits with universal medium pressure range. These motors are available in multiple sizes from 10 to 63, with maximum pressures up-to 350 bar (5100 psi) and nominal pressure of 280 bar (4100 psi). These motors are designed in compact size and proven A10 rotary group technology that ensures effective operation in a wide range of applications.
A10FE motors can operate at high rotational speeds with a long service life and a high power density, which makes it ideal for demanding applications. Their compact size make them simple to integrate into systems with limited space, and their low operating noise ensures low noise operations. These motors are perfect option for applications where low noise level, high efficiency and higher performance is essential. The swashplate design of the motor further improves control and overall efficiency.
A10FE motor has optional features that can be added for more usefulness, like an integrated anti-cavitation valve that's especially helpful for fan drives. An optional speed sensor can further improve monitoring and control capabilities of the motor. Rexroth A10FE Axial Piston Fixed Motor Series 52 is a trusted option for medium-pressure equipment in mobile and industrial applications.
Technical Specifications
Technical Data
Size |
10 | 11 | 14 | 16 | 18 | 23 | 28 | 37 | 45 | 58 | 63 | |||
Displacement |
Vg |
cm³ |
10.6 | 11.5 | 14.1 | 16.1 | 18 | 23.5 | 28.5 | 36.7 | 44.5 | 58 | 63.1 | |
Nominal pressure | pnom | bar | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | |
Maximum pressure | pmax | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Maximum speed 1) | nnom | rpm | 5000 | 4200 | 4200 | 4200 | 4200 | 4900 | 4700 | 4200 | 4000 | 3600 | 3400 | |
Inlet flow | at nnom | qV | l/min | 53 | 48 | 59 | 68 | 76 | 115 | 134 | 154 | 178 | 209 | 215 |
Power | at nnom and pnom | P | kW | 24.7 | 22.5 | 27.6 | 31.6 | 35.3 | 53.6 | 62.5 | 71.8 | 83.1 | 97.4 | 100.1 |
Starting torque | at nnom and pnom | M0 | Nm | 37.5 | 30 | 45 | 53 | 67.5 | 75 | 105 | 125 | 170 | 205 | 230 |
Torque | at pnom | M | Nm | 47 | 51 | 63 | 72 | 80 | 105 | 127 | 163 | 198 | 258 | 281 |
Rotary stiffness | Drive shaft R | c | kNm/rad | 14.835 | 28.478 | 28.478 | 46.859 | 46.859 | 80.59 | 80.59 | ||||
Drive shaft W | c | kNm/rad | 38.489 | 34.489 | 60.907 | 60.907 | ||||||||
Drive shaft C | c | kNm/rad | 15.084 | 18.662 | 18.662 | 18.662 | 18.662 | 30.017 | 30.017 | 46.546 | 46.546 | 87.667 | 87.667 | |
Moment of inertia for rotary group | JTW | kg·m² | 0.0006 | 0.00093 | 0.00093 | 0.00093 | 0.00093 | 0.0017 | 0.0017 | 0.0033 | 0.0033 | 0.0056 | 0.0056 | |
Maximum angular acceleration | ɑ | rad/s² | 8000 | 6800 | 6800 | 6800 | 6800 | 5500 | 5500 | 4000 | 4000 | 3300 | 3300 | |
Case volume | V | l | 0.1 | 0.15 | 0.15 | 0.15 | 0.15 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | |
Weight (approx.) | m | kg | 5 | 6.5 | 6.5 | 6.5 | 6.5 | 12 | 12 | 17 | 17 | 22 | 22 |
1) | At least 18 bar required at low pressure side |
Product Models
Coming Soon