Brueninghaus Hydromatik Pump Repair
Brueninghaus Hydromatik Pump Repair
Rexton Hydraulic is your final destination to repair all kinds of Brueninghaus Hydromatik hydraulic pumps and motors withing their entire range. We are based in Delhi, India serving clients in repairing their hydraulic components for over 20 years. We have successfully completed over 500+ repair and rebuild projects, having and extensive knowledge in the field hydraulic repairing, maintaining or remanufacturing with precisely and efficiently.
Brueninghaus Hydromatik pumps, a historic brand from the renowned Bosch Rexroth organization. Brueninghaus Hydromatik pumps now provides provides almost all sectors of manufacturing and process engineering, such as presses, plastics processing machines, metallurgy, marine/offshore technology, energy and environmental technology, transportation technology, machine tools and many more.
At Rexton, we can provide repair, remanufacture and maintenance services for their all kinds of pumps including axial piston, external gear pumps, gerotor, internal gear, radial piston and vane pumps consists of all series, models and sizes. We are your partner for everything to do with hydraulics, delivering fast repairing or rebuilding solutions as per OEM’s specifications. Furthermore, we can ship these hydraulic pumps and motors to worldwide.
If you are looking to repair or rebuild your hydraulic pumps or motors? Look no further than Rexton Hydraulic, your ultimate partner to conduct smooth operations for repairing job of any Brueninghaus Hydromatik pump or motors you might have.
BRUENINGHUAS HYDROMATIK PUMP AND MOTOR SERIES
Pump & Motor Series | Displacement In CC |
---|---|
A2F,A2V,A3V,A6V,A7V,A8V SERIES 1- 5 | 10,12,23,28,45,55,63,78,80,87,107,117,125,160,182,225,250,355,500,1000 |
A/AA2FO/M SERIES 6.1 & 6.0 | 10,12,16,23,28,32,45,56,63,80,90,107,125,160,180,200,250,355,500,1000 |
A/AA4V SERIES 1 & 2 | 40,56,71,90,125,250 ALSO A4VO56,90,130 |
A/AA4VG SERIES 30,31,32 & (40) SIZES – ( S.A.E & Metric) | 28,40,45,56,65,71,85,90,105,110,125,140,(145),(175),180,210,250,(280) |
A/AA4VSO SERIES 10,22 & 30 | 40,71,125,180,250,355,500,750,1000 |
A4VSG & A4CSG | 180,250,355,500 |
A/AA6VM SERIES 60,61,62,63,65 & (71) SIZES – ( S.A.E & Metric) | 28,55,(60),80,(85),107,(115),140,(150),160,(170),200,(215),250,355 & 500 |
A/AA7V0 SERIES 60,61,62,63 & 70 | 28,55,80,107,160,200,250,355 & 500 |
A/AA8VO SERIES 60,62 & 63 | 55,80,86,107,115,140,160,172,200 |
A/AA10V SERIES 30,31, 32, 52 & 53 SYDFE1, SYDFEE SIZES – ( S.A.E & Metric) | 10,18,28,43,45,60,63,71,85,100,140,180 18,28,45,71,100,140. |
A/AA10VG | 18,28,45 & 63 |
A/AA11VL/O SERIES 10,11 & (40) | 40,60,75,95,(110),130,(145),160,(175),190,200,(210),250,260 & (280) |
A15VSO SERIES 10 | 110,145,175,210,280 |
A20VG / A22VG – A24VG SERIES 11 & 10 | 45 |
STOCKS : SHAFT ASSY, BARRELS, PISTONS & RINGS, RETAINER PLATES,SCREWS,BALLGUIDES,SWASH PLATES & CRADLES, IMPELLER, LENS PLATES, BEARINGS, SEAL KITS, CUP WASHERS, CENTER PINS, CHARGE PUMPS, CONTROLLERS, RELIEF VALVES (LP, HP & POR’S ) FOR ALL OF THE ABOVE UNITS (METRIC & SAE PARTS). FOR ITEMS IN BOLD, ETS HAS IN STOCK PORT PLATES,CONTROLLER HOUSINGS, SERVO SPOOL ASSEMBLIES, COVERS, FRONT HOUSINGS & SEAL COVERS, AS WELL AS COMPLETE NEW UNITS. |