Parker Axial Piston Variable Displacement Pumps – Series PVplus
Parker Axial Piston Variable Displacement Pumps – Series PVplus
Parker PVplus axial piston pump with variable displacement has been designed for heavy duty industrial and marine applications. At Rexton Hydraulic, we are reputed supplier and repair service provider of Parker Axial Piston Variable Displacement Pumps – Series PVplus including their entire sizes/frames.
- Series : Parker PVplus
- Axial Piston Variable Displacement Pump
- Model : PV016, PV020, PV023 ,PV028, PV032, PV040, PV046, PV063, PV080, PV092, PV140, PV180, PV270, PV360.
- Nominal Pressure 350 Bar (Psi 5000)
- Maximum Pressure 420 Bar (Psi 6000)
- Used in a wide range of applications – • Presses / Material Forming Machinery • Construction Equipment, • Material Handling Equipment, • Railway Maintenance Machinery
Share Product:
Parker Axial Piston Variable Displacement Pumps Series PVplus is an open-circuit, variable-swashplate piston pump specially designed for heavy-duty industrial and marine applications. These pumps are available with operating pressures of up to 420 bar, high speed ratings, and a wide range of highly responsive controls. Parker PVplus is a highly versatile product within their entire range; these are available in various displacements from 16 to 360 cc/rev to suit different applications.
These pumps are known for high-speed pressure and high performance, providing high productivity and power density to the machines. PVplus is distinguished by a very high conversion flexibility in addition to its durability and remarkably extended service life. Each PVplus is designed with an integrated pre-compression volume that ensures reduced noise emissions and low ripple operation. Furthermore, they come with various control options that allow precise control management.
Parker Series PVplus pumps are developed in a compact size, which enables them to install in a limited space environment smoothly. These products are used on various machines, such as presses and material-forming machinery, marine winches and cranes, marine diesel, railway maintenance machinery, and many others. PVplus pumps have excellent suction characteristics and high self-priming speeds, which increase productivity in various machines.
Technical Specifications
|
|
Technical Specifications
Technical Data
Size | PV016 | PV020 | PV023 | PV028 | PV032 | PV040 | PV046 | |
Frame size | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Max. displacement | [cm3/rev.] | 16 | 20 | 23 | 28 | 32 | 40 | 46 |
Output flow at 1500 rpm | [l/min] | 24 | 30 | 34,5 | 42 | 48 | 60 | 69 |
Nominal pressure pN | [bar] | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Min. outlet pressure | [bar] | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Max. pressure pmax at 20 % working cycle1) | [bar] | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Case drain pressure, continuous | [bar] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Case drain pressure, max. peak | [bar] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Min. inlet pressure, abs. | [bar] | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Max. inlet pressure | [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Input power at 1500 rpm and 350 bar | [kW] | 15.9 | 19.7 | 22.4 | 26.9 | 31.1 | 38.5 | 43.8 |
Max. input torque at 350 bar | [Nm] | 94.5 | 118.1 | 135.9 | 165.4 | 184.3 | 230.4 | 265.0 |
Max speed at 1 bar, abs, inlet pressure | [rpm] | 3000 | 3000 | 3000 | 3000 | 2800 | 2800 | 2800 |
Min. speed | [rpm] | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Moment of inertia | [kgm2] | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0047 | 0.0047 | 0.0047 |
Weight | [kg] | 19 | 19 | 19 | 19 | 30 | 30 | 30 |
Size | PV063 | PV080 | PV092 | PV140 | PV180 | PV270 | PV360 | |
Frame size | 3 | 3 | 3 | 4 | 4 | 5 | 6 | |
Max. displacement | [cm3/rev.] | 63 | 80 | 92 | 140 | 180 | 270 | 360 |
Output flow at 1500 rpm | [l/min] | 94.5 | 120 | 138 | 210 | 270 | 405 | 540 |
Nominal pressure pN | [bar] | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Min. outlet pressure | [bar] | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Max. pressure pmax at 20 % working cycle1) | [bar] | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Case drain pressure, continuous | [bar] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Case drain pressure, max. peak | [bar] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Min. inlet pressure, abs. | [bar] | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Max. inlet pressure | [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Input power at 1500 rpm and 350 bar | [kW] | 61.3 | 76.9 | 87.5 | 136.1 | 173.1 | 259.6 | 338.7 |
Max. input torque at 350 bar | [Nm] | 365.2 | 463.7 | 533.3 | 812.4 | 1044.5 | 1550.5 | 2067.4 |
Max speed at 1 bar, abs, inlet pressure | [rpm] | 2800 | 2500 | 2300 | 2400 | 2200 | 1800 | 1750 |
Min. speed | [rpm] | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Moment of inertia | [kgm2] | 0.018 | 0.018 | 0.018 | 0.030 | 0.030 | 0.098 | 0.103 |
Weight | [kg] | 59 | 59 | 59 | 90 | 90 | 172 | 180 |
Product Models
Coming Soon