Oilgear PFBA-6 Fixed Displacement Piston Pump
Oilgear PFBA-6 Fixed Displacement Piston Pump
Rexton Hydrauli offers sales and services for Oilgear PFBA-6 Fixed Displacement Piston Pump, we also help you choose the right one for the specific job, and keep the equipment running at their peak performance.
- Series: PFBA Pump
- Displacement 3.0 cc/rev – 18.5 cc/rev
- Nominal Pressure 501 Bar
- Maximum Pressure 1000 Bar
- Maximum Speed 2000 RPM
- Fixed Displacement Pump
- Open Circuit Pump
Share Product:
The Oilgear PFBA-6 Fixed Displacement Axial Piston Pump is designed to handle the toughest of hydraulic system demands, comes with high pressure, constant flow and reliability. With a displacement of 18.3 cc/rev, this pump delivers a reliable and consistent hydraulic output which makes it perfect for heavy-duty applications where constant flow and performance is necessary.
This pump comes from Oilgear's PFBA line of high-pressure pumps and just like the other models in this series, it's built to withstand the harshest conditions and keep on running constantly. The PFBA-6 is equipped with the ability to operate at up to 1000 bar, making it the perfect fit for heavy use in forging presses, high pressure testing gear and turbine lubrications. It's perfect for projects that requires heavy loads and constant performance.
PFBA-6 is constructed with durable materials with makes it durable and a stationary piston group that keeps the pistons from getting thrown off-center when they're spinning around. This does a great job of keeping wear down, and it keeps running for a long time without needing much maintenance. It has robustt internal parts, and the valve system is properly sealed against leaks. If you want to use a different kind of hydraulic fluid - like a low-viscosity or water-based one - the PFBA-6 will still run smoothly and give you the output you need.
The PFBA-6 is also flexible when it requires for hydraulic fluid use. This means you can pick the best fluid for the specific application you need. whether that is new and specialized application. The PFBA-6 perfroms around 8.23 gpm (≈31.1 L/min) at 1800 RPM when the inlet and pressure settings are right. It is built in a constant-flow design, providing you the hydraulic performance no matter what speed you're running at. Which is really ideal for large applications.
Technical Specifications
PVG FAMILY SPECIFICATIONS
| FRAME SIZE MODEL | B-FRAME | C-FRAME | D-FRAME | ||||||
| PVG-048 | PVG-065 | PVG-075 | PVG-100 | PVG-130 | PVG-150 | PVG-180 | |||
| DRIVE | Maximum (RPM) | 2700 | 2700 | 2700 | 2400 | 2400 | 2400 | 2400 | |
| Minimum (RPM) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||
| Torque to turn shaft (ft. lbs.) | 9 | 9 | 9 | 24 | 24 | 40 | 50 | ||
| Rotational Moment of Inertia (lbs.-in2) | 21 | 21 | 21 | 50 | 47 | 150 | 152 | ||
| OUTPUT1 | Pressure (PSIA) | Peak | 5800 | 5800 | 4250 | 5800 | 4250 | 5800 | 5800 |
| Continuous | 5000 | 5000 | 3750 | 5000 | 3750 | 5000 | 5000 | ||
| Minimum | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| Nominal Volume (GPM) at 1800 RPM and Rated Pressure For Full Displacement | 21.1 | 28.8 | 33.3 | 42.4 | 57.6 | 63.0 | 78.0 | ||
| CASE2 | Maximum Pressure (PSI) w/ Standard Shaft Seal | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Minimum Drain Line Hose Size | #16 SAE | #16 SAE | #16 SAE | #16 SAE | #16 SAE | #16 SAE | #16 SAE | ||
| CONTROLS3 | Minimum Pressure (PSI) | Pressure Controls – Minimum Compensator Setting | 200 | 200 | 200 | 200 | 200 | 250 | 250 |
| Volume Controls (VS, VM) – Minimum Pilot Pressure | 500 | 500 | 500 | 500 | 500 | 500 | 800 | ||
| Maximum Pilot Pressure (PSI) | Volume Control – VS | 600 | 600 | 600 | 600 | 600 | 600 | N/A | |
| Volume Control – VM | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Stroking Rate (MSEC) at Rated Pressure, Pressure Controls (Minimum) | On Stroke | 40 | 40 | 40 | 40 | 40 | 45 | 45 | |
| Off Stroke | 50 | 50 | 50 | 50 | 50 | 60 | 60 | ||
| Volume Controls (VS, VM) | On Stroke | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| Off Stroke | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||
| FLUID4 | Viscosity (SSU) | Minimum | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Maximum | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
| TEMPERATURE5 | Fluid Operating Range (F˜) | 14 to 190 | 14 to 190 | 14 to 190 | 14 to 190 | 14 to 190 | 14 to 190 | 14 to 190 | |
| Fluid Minimum Starting (F˜) | -40 | -40 | -40 | -40 | -40 | -40 | -40 | ||
| Fluid Maximum at Case Drain Port (F˜) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | ||






