PVG-100 Variable Displacement Axial Piston Pump

PVG-100 Variable Displacement Axial Piston Pump

  • Series: PVG Pump
  • Displacement 50 – 99 cc/rev
  • Nominal Pressure 300 Bar
  • Maximum Pressure 400 Bar
  • Maximum Speed 2000 – 3000 RPM
  • High-Pressure Pump
  • Open Circuit Pump

Share Product:

PVG-100 Variable Displacement Axial Piston Pump

PVG-100 Variable Displacement Axial Piston Pump — engineered for high performance, durability, and precision in modern hydraulic systems.

 

Technical Specifications PVG-100 Axial Piston Pump

NOMINAL DIMENSIONS

Frame
Size
Length Width Height Weight Face Mounting
in. mm in. mm in. mm lbs kg
C 13.0 330,5 8.4 212,9 7.3 185,7 115 52 SAE “C” 2 Bolt

NOMINAL OPERATING PARAMETERS

Theoretical Maximum Displacement in^3/rev 6.00
ml/rev 98,3
Rated Continuous Pressure psi 5000
bar 344,8
Peak Pressure psi 5800
bar 400,0
Flow Rate at 1800 RPM, rated continuous pressure & 14.7 psi (1.01 bar abs) inlet conditions gpm 42.4
l/min 160,5
Maximum Speed rpm 2400
Power Input at rated continuous pressure & 1800 rpm hp 150
kW 111,9

PVG-100 Hydraulic Pump

Technical Specifications

PVG FAMILY SPECIFICATIONS

FRAME SIZE MODEL B-FRAME C-FRAME D-FRAME
PVG-048 PVG-065 PVG-075 PVG-100 PVG-130 PVG-150 PVG-180
DRIVE Maximum (RPM) 2700 2700 2700 2400 2400 2400 2400
Minimum (RPM) 600 600 600 600 600 600 600
Torque to turn shaft (ft. lbs.) 9 9 9 24 24 40 50
Rotational Moment of Inertia (lbs.-in2) 21 21 21 50 47 150 152
OUTPUT1 Pressure (PSIA) Peak 5800 5800 4250 5800 4250 5800 5800
Continuous 5000 5000 3750 5000 3750 5000 5000
Minimum 100 100 100 100 100 100 100
Nominal Volume (GPM) at 1800 RPM and Rated Pressure For Full Displacement 21.1 28.8 33.3 42.4 57.6 63.0 78.0
CASE2 Maximum Pressure (PSI) w/ Standard Shaft Seal 25 25 25 25 25 25 25
Minimum Drain Line Hose Size #16 SAE #16 SAE #16 SAE #16 SAE #16 SAE #16 SAE #16 SAE
CONTROLS3 Minimum Pressure (PSI) Pressure Controls – Minimum Compensator Setting 200 200 200 200 200 250 250
Volume Controls (VS, VM) – Minimum Pilot Pressure 500 500 500 500 500 500 800
Maximum Pilot Pressure (PSI) Volume Control – VS 600 600 600 600 600 600 N/A
Volume Control – VM 1000 1000 1000 1000 1000 1000 1000
Stroking Rate (MSEC) at Rated Pressure, Pressure Controls (Minimum) On Stroke 40 40 40 40 40 45 45
Off Stroke 50 50 50 50 50 60 60
Volume Controls (VS, VM) On Stroke 250 250 250 250 250 250 250
Off Stroke 250 250 250 250 250 250 250
FLUID4 Viscosity (SSU) Minimum 65 65 65 65 65 65 65
Maximum 2000 2000 2000 2000 2000 2000 2000
TEMPERATURE5 Fluid Operating Range (F˜) 14 to 190 14 to 190 14 to 190 14 to 190 14 to 190 14 to 190 14 to 190
Fluid Minimum Starting (F˜) -40 -40 -40 -40 -40 -40 -40
Fluid Maximum at Case Drain Port (F˜) 230 230 230 230 230 230 230

Product Models