Oilgear PVG-048 Variable Displacement Axial Piston Pump
Oilgear PVG-048 Variable Displacement Axial Piston Pump
Rexton Hydraulic deals in sales, service and repair of Oilgear PVG-048 Variable Displacement Axial Piston Pumps. These pumps are built for high performance, long service life and reliable operation in demanding hydraulic applications.
- Series: PVG Pump
- Displacement 50 cc/rev
- Nominal Pressure 300 Bar
- Maximum Pressure 400 Bar
- Maximum Speed 2000 – 3000 RPM
- High-Pressure Pump
- Open Circuit Pump
Share Product:
Oilgear PVG-048 Variable Displacement Axial Piston Pump is powerful, precise and smooth. It has a compact frame and 48 cc/rev displacement making it suitable for mobile and industrial applications. This pump is for open loop circuits and up to 2,700 RPM. It can handle continuous pressure up to 345 bar and peak pressure up to 400 bar. It will perform consistently in tough environments.
At 1,800 RPM under rated continuous pressure the PVG-048 delivers around 21.1 gpm. The pump has Oilgear’s advanced hydrodynamic bearing system which supports the cylinder barrel and reduces wear. This extends pump life and allows it to handle contaminated or low viscosity fluids. The hard-on-hard rotating group makes the pump suitable for heavy duty applications.
The pump has a fast pilot operated 4 way control for quick response and smooth operation. Because of this the PVG-048 is ideal for applications that require accuracy, speed and stable output. It also has flexible porting options top, bottom or rear ports making installation easy. The size “B” frame has a length of 303.9 mm, width of 174.5 mm, height of 160.4 mm and weighs around 31 kg.
The Oilgear PVG-048 is a proven solution for heavy machinery, industrial plants and mobile equipment. Its strong build, efficient performance and long life makes it the choice of professionals for reliability and smooth hydraulic operation.
Technical Specifications
PVG FAMILY SPECIFICATIONS
| FRAME SIZE MODEL | B-FRAME | C-FRAME | D-FRAME | ||||||
| PVG-048 | PVG-065 | PVG-075 | PVG-100 | PVG-130 | PVG-150 | PVG-180 | |||
| DRIVE | Maximum (RPM) | 2700 | 2700 | 2700 | 2400 | 2400 | 2400 | 2400 | |
| Minimum (RPM) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||
| Torque to turn shaft (ft. lbs.) | 9 | 9 | 9 | 24 | 24 | 40 | 50 | ||
| Rotational Moment of Inertia (lbs.-in2) | 21 | 21 | 21 | 50 | 47 | 150 | 152 | ||
| OUTPUT1 | Pressure (PSIA) | Peak | 5800 | 5800 | 4250 | 5800 | 4250 | 5800 | 5800 |
| Continuous | 5000 | 5000 | 3750 | 5000 | 3750 | 5000 | 5000 | ||
| Minimum | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| Nominal Volume (GPM) at 1800 RPM and Rated Pressure For Full Displacement | 21.1 | 28.8 | 33.3 | 42.4 | 57.6 | 63.0 | 78.0 | ||
| CASE2 | Maximum Pressure (PSI) w/ Standard Shaft Seal | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Minimum Drain Line Hose Size | #16 SAE | #16 SAE | #16 SAE | #16 SAE | #16 SAE | #16 SAE | #16 SAE | ||
| CONTROLS3 | Minimum Pressure (PSI) | Pressure Controls – Minimum Compensator Setting | 200 | 200 | 200 | 200 | 200 | 250 | 250 |
| Volume Controls (VS, VM) – Minimum Pilot Pressure | 500 | 500 | 500 | 500 | 500 | 500 | 800 | ||
| Maximum Pilot Pressure (PSI) | Volume Control – VS | 600 | 600 | 600 | 600 | 600 | 600 | N/A | |
| Volume Control – VM | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Stroking Rate (MSEC) at Rated Pressure, Pressure Controls (Minimum) | On Stroke | 40 | 40 | 40 | 40 | 40 | 45 | 45 | |
| Off Stroke | 50 | 50 | 50 | 50 | 50 | 60 | 60 | ||
| Volume Controls (VS, VM) | On Stroke | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| Off Stroke | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||
| FLUID4 | Viscosity (SSU) | Minimum | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Maximum | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
| TEMPERATURE5 | Fluid Operating Range (F˜) | 14 to 190 | 14 to 190 | 14 to 190 | 14 to 190 | 14 to 190 | 14 to 190 | 14 to 190 | |
| Fluid Minimum Starting (F˜) | -40 | -40 | -40 | -40 | -40 | -40 | -40 | ||
| Fluid Maximum at Case Drain Port (F˜) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | ||


